115 Ponderosa Drive Whitehorse, Yukon Y1A 5G9
$769,000
Fantastic home on a wonderful family street! This 3 bed / 2.5 baths home is move-in ready on a superior lot with a spectacular view! This home has a ton of natural light on all floors, is spacious and even has a walk out basement with amazing suite potential! Sit in your hot tub (included) and enjoy the view! New propane furnace with wood back up, enclosed workshop, and a main floor office/den that could also double as a 4th bedroom. The possibilities with this property are endless and this home is a must-see! Lots of families in the neighbourhood and just up the hill from pine street park, backyard access to SO many trails...the list goes on! Call today to book your showing (id:42261)
Property Details
MLS® Number | 14345 |
Property Type | Single Family |
Community Features | School Bus |
Features | Balcony, Gently Rolling, Medium Bush |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 2928 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 8579 |
Size Total | 8579 Sqft |
Size Total Text | 8579 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 10 ft ,6 in | 17 ft ,11 in | 10 ft ,6 in x 17 ft ,11 in |
Above | 5pc Bathroom | Measurements not available | ||
Above | Bedroom | 15 ft ,1 in | 17 ft ,11 in | 15 ft ,1 in x 17 ft ,11 in |
Basement | Living Room | 12 ft ,6 in | 30 ft ,7 in | 12 ft ,6 in x 30 ft ,7 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 11 ft | 11 ft ,1 in | 11 ft x 11 ft ,1 in |
Main Level | Foyer | 7 ft ,6 in | 7 ft ,4 in | 7 ft ,6 in x 7 ft ,4 in |
Main Level | Living Room | 13 ft ,5 in | 25 ft ,1 in | 13 ft ,5 in x 25 ft ,1 in |
Main Level | Dining Room | 10 ft ,8 in | 9 ft ,7 in | 10 ft ,8 in x 9 ft ,7 in |
Main Level | Kitchen | 18 ft ,8 in | 9 ft ,4 in | 18 ft ,8 in x 9 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11 ft ,8 in | 11 ft ,10 in | 11 ft ,8 in x 11 ft ,10 in |
Main Level | Playroom | 11 ft ,9 in | 12 ft ,9 in | 11 ft ,9 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/24612079/115-ponderosa-drive-whitehorse

(867) 334-7762
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com
Interested?
Contact us for more information