57 Almond Place Whitehorse, Yukon Y1A 5K5
$759,900
The PERFECT Family Home! Welcome to 57 Almond, This 4 Bedroom (Could be 5) home is located on a quiet cul-de-sac and boasts tons of curb appeal! As you walk-in, you'll be greeted by a generous entryway leading onto the open concept dining and living space, the kitchen features oak cabinetry with great counter space and a breakfast/lunch nook. On the top floor you'll find the 3 bedrooms including the master as well as a great bonus room over the garage that could be used as a bedroom. The basements is perfect for entertainment and guests with a wonderful family room, bathroom and bedroom as well as tons of storage. The yard is an oasis for BBQ'ing and offers great privacy. Beautifully situated with great access to parks and trails as well as walking distance to PC Secondary and Groceries, even YukonU if you're into hiking your new home has something for everyone! Call today or check out our Exclusive iGuide 3D tour for more info! (id:42261)
Property Details
MLS® Number | 14434 |
Property Type | Single Family |
Community Features | School Bus |
Features | Rectangular, Balcony, Gently Rolling, Medium Bush |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Size Interior | 2877 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 7869 |
Size Total | 7869 Sqft |
Size Total Text | 7869 Sqft |
Surface Water | No Sloughs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 9 ft ,4 in | 15 ft | 9 ft ,4 in x 15 ft |
Above | Bedroom | 8 ft ,11 in | 11 ft ,7 in | 8 ft ,11 in x 11 ft ,7 in |
Above | Den | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,3 in | 11 ft | 15 ft ,3 in x 11 ft |
Basement | Recreational, Games Room | 15 ft ,5 in | 19 ft ,2 in | 15 ft ,5 in x 19 ft ,2 in |
Basement | Storage | 2 ft ,5 in | 7 ft ,2 in | 2 ft ,5 in x 7 ft ,2 in |
Basement | Utility Room | 14 ft ,5 in | 21 ft ,2 in | 14 ft ,5 in x 21 ft ,2 in |
Main Level | Living Room | 15 ft ,6 in | 20 ft ,4 in | 15 ft ,6 in x 20 ft ,4 in |
Main Level | Dining Room | 9 ft ,4 in | 11 ft ,9 in | 9 ft ,4 in x 11 ft ,9 in |
Main Level | Kitchen | 9 ft ,6 in | 11 ft ,4 in | 9 ft ,6 in x 11 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 11 ft ,7 in | 15 ft ,3 in | 11 ft ,7 in x 15 ft ,3 in |
Main Level | Laundry Room | 11 ft ,7 in | 5 ft ,2 in | 11 ft ,7 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/24715986/57-almond-place-whitehorse

(867) 334-7055
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com

400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
https://remaxyukon.com
Interested?
Contact us for more information